What is this page?
This page shows how many people visit the pages of Arthur Spooner on this website. A visit means one person opened a page. Each chart below has its own short explanation.
Arthur Spooner: readership summary
Over the last twelve months the most consulted work of Arthur Spooner in the WikiOO.org database was The Goose Fair, Nottingham: 300 visits, 21% of all consultations of the artist. It is followed by Misty Autumn and Richard Pursey Blatherwick (1880–1971), JP. The entries on Arthur Spooner were consulted 2,000 times: 700 on the artist record and 1,300 on the records of single works. The month of highest consultation was Jul 2026, with 1,800 visits. Readers consult Balanced (Color Intensity) more than its share of the catalog suggests: 64% of visits against 35% of the works.
The 10 most consulted works of Arthur Spooner
Works of Arthur Spooner ranked by the number of consultations on WikiOO.org during the last twelve months, the most consulted first.
-
1
The Goose Fair, Nottingham, 1926
300 visits · 21.4%
-
2
Misty Autumn
200 visits · 14.3%
-
3
Richard Pursey Blatherwick (1880–1971), JP, 1949
100 visits · 7.1%
-
4
Apple Fallings
100 visits · 7.1%
-
5
Lord Mayor and Lady Mayoress Receiving Princess Elizabeth in the Council House Square, 2 April 1946
100 visits · 7.1%
-
6
Newstead Abbey, Nottinghamshire, 1944
100 visits · 7.1%
-
7
Welbeck Abbey and Park, Nottinghamshire, 1918
100 visits · 7.1%
-
8
The Daughter of J. Hole, 1925
100 visits · 7.1%
-
9
Scene of the Gatehouse at Welbeck Abbey, Nottinghamshire, 1918
100 visits · 7.1%
-
10
John William Goulding of Louth (1844–1922)
100 visits · 7.1%
How many times is the record of Arthur Spooner consulted each month?
Each bar is one month. It shows how many times people opened the page of this artist during that month, over the last twelve months.
Data table
| Month | Artist page | Artwork pages |
|---|---|---|
| Oct 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 200 | 0 |
| Jul 2026 | 500 | 1,300 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
How often are the works of Arthur Spooner consulted?
Each bar is one month. It counts the visits to all the artwork pages of this artist added together, month by month, for one year.
The monthly figures of both charts are in the first table, above.
What kind of works of Arthur Spooner do readers consult?
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
Vibe
Emotional Tone
Luminance
Color Saturation
Color Palette
Color Intensity
Contrast
Color Harmony
Data table
| Luminance | Artworks of the artist | Visits |
|---|---|---|
| Dark | 53.8% | 35.7% |
| Soft Shadow | 23.1% | 21.4% |
| Gentle Luminance | 11.5% | 21.4% |
| Bright Balance | 7.7% | 14.3% |
| Luminous | 3.9% | 7.1% |
| Color Saturation | Artworks of the artist | Visits |
|---|---|---|
| Muted | 34.6% | 35.7% |
| Subtle Color | 38.5% | 50.0% |
| Balanced Soft | 23.1% | 7.1% |
| Clear Color Presence | 3.9% | 7.1% |
| Vivid Color | 0.0% | 0.0% |
| Color Palette | Artworks of the artist | Visits |
|---|---|---|
| Earthy | 77.8% | 60.0% |
| Neutrals | 16.7% | 30.0% |
| Dark | 5.6% | 10.0% |
| Color Intensity | Artworks of the artist | Visits |
|---|---|---|
| Monochromatic | 57.7% | 28.6% |
| Balanced | 34.6% | 64.3% |
| Vivid | 7.7% | 7.1% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 23.1% | 21.4% |
| Gentle | 38.5% | 21.4% |
| Balanced | 15.4% | 14.3% |
| Bold | 11.5% | 28.6% |
| Statement | 11.5% | 14.3% |
| Color Harmony | Artworks of the artist | Visits |
|---|---|---|
| Discordant Palette | 11.5% | 14.3% |
| Softly Mixed Palette | 11.5% | 14.3% |
| Balanced Harmony | 15.4% | 14.3% |
| Strong Color Unity | 50.0% | 42.9% |
| Unified Palette | 11.5% | 14.3% |
Which works of Arthur Spooner are consulted most, month by month?
Each row is one popular artwork. Each bar shows how many visits that artwork received in one month. Taller bars mean more visits that month.
Data table
| Artwork | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Goose Fair, Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Apple Fallings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Lord Mayor and Lady Mayores… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Rubens Arthur Moore (1860–c… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posthumous Portrait of Alde… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstead Abbey from the Eas… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Old Market Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank H. Jacob, MD, FRCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Arthur (1857–1943),… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy John Charles Stanilan… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In which languages is Arthur Spooner consulted?
Each slice is one language. The bigger the slice, the more visitors used the website in that language during the last thirty days. Only the top ten are shown.
Data table
| Language | Visits | Share |
|---|---|---|
| English | 100 | 100.0% |
How many consultations of Arthur Spooner are there per day, and what is expected?
Each bar is one day. The first bars count the visits of the past three weeks. The bars in the second color are our guess for the next three weeks.
Data table
| Day | Visits |
|---|---|
| Sat 26 Sep | 0 |
| Sun 27 Sep | 0 |
| Mon 28 Sep | 0 |
| Tue 29 Sep | 0 |
| Wed 30 Sep | 0 |
| Thu 1 Oct | 0 |
| Fri 2 Oct | 0 |
| Sat 3 Oct | 0 |
| Sun 4 Oct | 0 |
| Mon 5 Oct | 0 |
| Tue 6 Oct | 0 |
| Wed 7 Oct | 0 |
| Thu 8 Oct | 0 |
| Fri 9 Oct | 0 |
| Sat 10 Oct | 100 |
| Sun 11 Oct | 0 |
| Mon 12 Oct | 0 |
| Tue 13 Oct | 0 |
| Wed 14 Oct | 0 |
| Thu 15 Oct | 0 |
| Fri 16 Oct | 0 |
| Sat 17 Oct (forecast) | 100 |
| Sun 18 Oct (forecast) | 0 |
| Mon 19 Oct (forecast) | 0 |
| Tue 20 Oct (forecast) | 0 |
| Wed 21 Oct (forecast) | 0 |
| Thu 22 Oct (forecast) | 0 |
| Fri 23 Oct (forecast) | 0 |
| Sat 24 Oct (forecast) | 200 |
| Sun 25 Oct (forecast) | 0 |
| Mon 26 Oct (forecast) | 0 |
| Tue 27 Oct (forecast) | 0 |
| Wed 28 Oct (forecast) | 0 |
| Thu 29 Oct (forecast) | 0 |
| Fri 30 Oct (forecast) | 0 |
| Sat 31 Oct (forecast) | 200 |
| Sun 1 Nov (forecast) | 0 |
| Mon 2 Nov (forecast) | 0 |
| Tue 3 Nov (forecast) | 0 |
| Wed 4 Nov (forecast) | 0 |
| Thu 5 Nov (forecast) | 0 |
| Fri 6 Nov (forecast) | 0 |
Questions on the readership of Arthur Spooner
Which works of Arthur Spooner are consulted most?
- The Goose Fair, Nottingham, with 300 visits (21% of all consultations of Arthur Spooner). The ranking above lists 10 works.
How many times is Arthur Spooner consulted on WikiOO.org?
- 2,000 times in twelve months: 700 on the artist record and 1,300 on the records of works.
What kind of works of Arthur Spooner do readers prefer?
- Balanced (Color Intensity): 64% of the visits, against 35% of the catalog.